YAMAHA VXL1W24
Yamaha
Regular price
44,000.00 ฿
Sale
this product needs to be integrated into a system. Please consult Yamaha or one of our authorised system integrators to get a quote.
Slim line array speaker with 24 x 1.5” drivers
- 1.5 inch (3.75 cm) full-range speaker units with neodymium magnets
- Wide horizontal dispersion for uniform SPL over a wide area
- The vertical coverage can be selected from two modes, Normal and Wide
- Slim design complements any interior décor
- Available in basic black or white
- Enclosures can be painted to match surroundings
- Wall mount bracket supplied
- Optional hardware for a wide range of installation needs
Specifications
Speaker type | Full-range, Bass reflex | |
Frequency range (-10dB) | 77 Hz – 20 kHz *1, 98 Hz – 20 kHz *1 (with port cover) | |
Nominal coverage | H | 170° |
V | 15°(+7.5° – -7.5°) (NORMAL), 20°(+7.5° – -12.5°) (WIDE) | |
Effective coverage (-10dB) | H | 180° |
V | 25°(+12.5° – -12.5°) (NORMAL), 35°(+12.5° – -22.5°) (WIDE) | |
Components | LF-HF | 1.5” (3.75 cm) Cone × 24 |
Power rating | NOISE | 110 W |
PGM | 220 W | |
PEAK | 440 W | |
Nominal impedance | 8Ω | |
SPL | Sensitivity (1W; 1m on axis) | 91 dB SPL (1 m/1 W) *1 *2 (91 dB SPL with port cover) |
Peak (Calculated) | 117 dB SPL (1 m) *3 | |
I/O connectors | Euroblock (2 pin) × 2 (input: +/-) Max. wire size AWG 12 (3.3 mm²) | |
Protection circuit | Load protection | Full-range power limiting to protecting network and transducers |
Finish | VXL1B-24: Black painting (approximate value: Munsell N3.0), VXL1W-24: White painting (approximate value: Munsell N9.0) | |
Dust and water resistant | IP34 (IP35 with port cover) | |
Packaging | Packaged in 1 pc | |
Dimensions (W x H x D) | W54 × H1212 × D104 mm (Speaker only), W54 × H1212 × D111.5 mm (With included bracket) | |
Weight | 5.5 kg (Speaker only) | |
*1: Half-space (2 π) | ||
*2: Measured at 2 m; value converted to 1 m is shown (frequency range: 100 Hz – 10 kHz) | ||
*3: Calculated based on power rating and sensitivity, exclusive of power compression. | ||
*0 dBu is referenced to 0.775 Vrms. |